Features
Electro-fused magnesium oxide is used for insulating filler of tubular heating elements. To produce a tubular heating element, the coiled electric wire is inserted into the metal tube and the electro-fused magnesium oxide powder is filled into the inside gap.
Electro-fused magnesium oxide tubular heating elements are widely used for such applications as household appliances (electrical rice cookers, irons, hotplates, etc) and industrial equipment (molding machines, hot sealers, etc).
Electro-fused magnesium oxide powder plays a role in insulating the electric current running through the wire and effectively conducting only the thermal energy to the tube.
Our subsidiary, Tateho Chemical Dalian Co.,Ltd produces such electro-fused magnesium oxide grades, using electro-fused raw material made in China.
Powder Properties (Typical)
Grades | For High Temp. | For High Temp. Light silicone treatment |
For Low/Middle Temp. Silicone treatment |
||||
---|---|---|---|---|---|---|---|
DENMAG®️U-10 | DENMAG®️U-18 | DENMAG®️L-08 | |||||
Tap density (×103kg/m3) | 2.340 | 2.344 | 2.315 | ||||
Flow rate (s/0.1kg) | 181.8 | 173.0 | 205.6 | ||||
Sieve analysis(%) | +425µm (36mesh) | 0 | 0 | 0 | |||
+355µm (42mesh) | 0.2 | 0.2 | 0.1 | ||||
+250µm (60mesh) | 24.4 | 24.7 | 28.9 | ||||
+180µm (83mesh) | 26.7 | 26.8 | 27.4 | ||||
+106µm (140mesh) | 28.6 | 28.5 | 29.2 | ||||
+75µm (200mesh) | 12.1 | 12.1 | 10.0 | ||||
+45µm (330mesh) | 6.9 | 6.8 | 4.3 | ||||
-45µm (330mesh) | 1.1 | 0.9 | 0.2 |
• Tap density: According to Tateho’s measurement standard.
• Flow rate: According to Tateho’s measurement standard.
• Sieve analysis: According to Tateho’s measurement standard.
*The properties are the typical values and not the guaranteed values.
Chemical Composition (Typical)
Grades | For High Temp. | For High Temp. Light silicone treatment |
For Low/Middle Temp. Silicone treatment |
||||
---|---|---|---|---|---|---|---|
DENMAG®️U-10 | DENMAG®️U-18 | DENMAG®️L-08 | |||||
MgO (%) | 97.5 | 97.5 | 97.2 | ||||
CaO (%) | 0.75 | 0.77 | 0.76 | ||||
SiO2(%) | 0.98 | 0.98 | 1.33 | ||||
Al2O3(%) | 0.34 | 0.33 | 0.15 | ||||
Fe2O3(%) | 0.36 | 0.36 | 0.44 |
• Chemical properties: X-ray fluorescence method
*The properties are the typical values and not the guaranteed values.
Electrical Properties (Typical)
Grades | For High Temp. | For High Temp. Light silicone treatment |
|||||
---|---|---|---|---|---|---|---|
DENMAG®️U-10 | DENMAG®️U-18 | ||||||
Leakage current (mA) | 10×104W/m2 | 0.73 | 0.68 | ||||
8×104W/m2 | 0.18 | 0.17 | |||||
6×104W/m2 | 0.07 | 0.07 |
• According to Messi’s measurement standard.
*The properties are the typical values and not the guaranteed values.